Delaney,April McClain
48
总交易数
28
不同标的
21
买入次数
19
卖出次数
交易记录时间范围:
-
至
-
交易记录 (最近50条)
| 标的 | 方向 | 金额区间 | 交易日期 | 披露日期 | 来源 |
|---|---|---|---|---|---|
| EME EMCOR Group, Inc. Common Stock (EME) [ST... | 卖出 | $1,001 - $15,000 | - | 2025-12-01 | |
| BRO Brown & Brown, Inc. Common Stock (BRO) [... | 买入 | $1,001 - $15,000 | - | 2025-11-01 | |
| FBIN Fortune Brands Innovations, Inc. Common ... | 卖出 | $1,001 - $15,000 | - | 2025-11-01 | |
| NDAQ Nasdaq, Inc. - Common Stock (NDAQ) [ST] | 买入 | $1,001 - $15,000 | - | 2025-11-01 | |
| DAY Dayforce, Inc. Common Stock (DAY) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-10-01 | |
| NDAQ Nasdaq, Inc. - Common Stock (NDAQ) [ST] | 买入 | $15,001 - $50,000 | - | 2025-10-01 | |
| STE STERIS plc (STE) [ST] | 买入 | $1,001 - $15,000 | - | 2025-10-01 | |
| MIDD The Middleby Corporation - Common Stock ... | 卖出 | $1,001 - $15,000 | - | 2025-10-01 | |
| CNM Core & Main, Inc. Class A Common Stock (... | 卖出 | $15,001 - $50,000 | - | 2025-09-08 | |
| VIK Viking Holdings Ltd Ordinary Shares (VIK... | 卖出 | $1,001 - $15,000 | - | 2025-09-02 | |
| DAY Dayforce, Inc. Common Stock (DAY) [ST] | 卖出 | $15,001 - $50,000 | - | 2025-09-01 | |
| IDEXX Laboratories, Inc. - Common | 卖出 | $1,001 - $15,000 | - | 2025-09-01 | |
| MKL Markel Group Inc. Common Stock (MKL) [ST... | 买入 | $15,001 - $50,000 | - | 2025-09-01 | |
| MORN Morningstar, Inc. - Common Stock (MORN) ... | 买入 | $15,001 - $50,000 | - | 2025-09-01 | |
| CDW CDW Corporation - Common Stock (CDW) [ST... | 买入 | $1,001 - $15,000 | - | 2025-08-01 | |
| ENTG Entegris, Inc. - Common Stock (ENTG) [ST... | 卖出 | $1,001 - $15,000 | - | 2025-08-01 | |
| Paychex, Inc. - Common Stock | 买入 | $1,001 - $15,000 | - | 2025-08-01 | |
| TSCO Tractor Supply Company - Common Stock (T... | Other | $1,001 - $15,000 | - | 2025-06-01 | |
| PTC PTC Inc. - Common Stock (PTC) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-05-02 | |
| AOS A.O. Smith Corporation Common Stock (AOS... | 卖出 | $1,001 - $15,000 | - | 2025-05-01 | |
| TECH Bio-Techne Corp - Common Stock (TECH) [S... | 买入 | $1,001 - $15,000 | - | 2025-05-01 | |
| CACI International, Inc. Class A | 卖出 | $1,001 - $15,000 | - | 2025-05-01 | |
| DAY Dayforce, Inc. Common Stock (DAY) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-05-01 | |
| MKL Markel Group Inc. Common Stock (MKL) [ST... | 买入 | $1,001 - $15,000 | - | 2025-05-01 | |
| TTC Toro Company (TTC) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-05-01 | |
| BJ BJ's Wholesale Club Holdings, Inc. Commo... | 买入 | $1,001 - $15,000 | - | 2025-04-01 | |
| IDXX IDEXX Laboratories, Inc. - Common Stock ... | 买入 | $1,001 - $15,000 | - | 2025-04-01 | |
| JLL Jones Lang LaSalle Incorporated Common S... | 买入 | $1,001 - $15,000 | - | 2025-04-01 | |
| JLL Jones Lang LaSalle Incorporated Common S... | Other | $1,001 - $15,000 | - | 2025-04-01 | |
| MKL Markel Group Inc. Common Stock (MKL) [ST... | Other | $1,001 - $15,000 | - | 2025-04-01 | |
| VIK Viking Holdings Ltd Ordinary Shares (VIK... | Other | $1,001 - $15,000 | - | 2025-04-01 | |
| BRO Brown & Brown, Inc. Common Stock (BRO) [... | 卖出 | $1,001 - $15,000 | - | 2025-03-01 | |
| CACI CACI International, Inc. Class A Common ... | 卖出 | $1,001 - $15,000 | - | 2025-03-01 | |
| CDW Corporation - Common Stock | 买入 | $1,001 - $15,000 | - | 2025-03-01 | |
| CLH Clean Harbors, Inc. Common Stock (CLH) [... | 卖出 | $1,001 - $15,000 | - | 2025-03-01 | |
| CPAY Corpay, Inc. Common Stock (CPAY) [ST] | 买入 | $1,001 - $15,000 | - | 2025-03-01 | |
| CPAY Corpay, Inc. Common Stock (CPAY) [ST] | 买入 | $15,001 - $50,000 | - | 2025-03-01 | |
| FBIN Fortune Brands Innovations, Inc. Common ... | 买入 | $1,001 - $15,000 | - | 2025-03-01 | |
| LH Labcorp Holdings Inc. Common Stock (LH) ... | 买入 | $1,001 - $15,000 | - | 2025-03-01 | |
| PAYX Paychex, Inc. - Common Stock (PAYX) [ST] | 买入 | $1,001 - $15,000 | - | 2025-03-01 | |
| RVTY Revvity, Inc. Common Stock (RVTY) [ST] | 卖出 | $15,001 - $50,000 | - | 2025-03-01 | |
| TPX Tempur Sealy International, Inc. Common ... | 卖出 | $1,001 - $15,000 | - | 2025-03-01 | |
| TSCO Tractor Supply Company - Common Stock (T... | 买入 | $1,001 - $15,000 | - | 2025-03-01 | |
| VIK Viking Holdings Ltd Ordinary Shares (VIK... | 买入 | $1,001 - $15,000 | - | 2025-03-01 | |
| CDW (CDW) [ST] | Other | - | - | - | |
| CACI Common Stock (CACI) [ST] | Other | - | - | - | |
| PAYX (PAYX) [ST] | Other | - | - | - | |
| IDXX Stock (IDXX) [ST] | Other | - | - | - |
卖出
2025-12-01
EME
EMCOR Group, Inc. Common Stock
(EME...
$1,001 - $15,000
买入
2025-11-01
BRO
Brown & Brown, Inc. Common Stock
(B...
$1,001 - $15,000
卖出
2025-11-01
FBIN
Fortune Brands Innovations, Inc.
Co...
$1,001 - $15,000
买入
2025-11-01
NDAQ
Nasdaq, Inc. - Common Stock
(NDAQ) ...
$1,001 - $15,000
卖出
2025-10-01
DAY
Dayforce, Inc. Common Stock (DAY)
[...
$1,001 - $15,000
买入
2025-10-01
NDAQ
Nasdaq, Inc. - Common Stock
(NDAQ) ...
$15,001 -
$50,000
买入
2025-10-01
STE
STERIS plc (STE) [ST]
$1,001 - $15,000
卖出
2025-10-01
MIDD
The Middleby Corporation - Common
S...
$1,001 - $15,000
卖出
2025-09-08
CNM
Core & Main, Inc. Class A Common
St...
$15,001 -
$50,000
卖出
2025-09-02
VIK
Viking Holdings Ltd Ordinary Shares...
$1,001 - $15,000
卖出
2025-09-01
DAY
Dayforce, Inc. Common Stock (DAY)
[...
$15,001 -
$50,000
卖出
2025-09-01
IDEXX Laboratories, Inc. - Common
$1,001 - $15,000
买入
2025-09-01
MKL
Markel Group Inc. Common Stock
(MKL...
$15,001 -
$50,000
买入
2025-09-01
MORN
Morningstar, Inc. - Common Stock
(M...
$15,001 -
$50,000
买入
2025-08-01
CDW
CDW Corporation - Common Stock
(CDW...
$1,001 - $15,000
卖出
2025-08-01
ENTG
Entegris, Inc. - Common Stock
(ENTG...
$1,001 - $15,000
买入
2025-08-01
Paychex, Inc. - Common Stock
$1,001 - $15,000
Other
2025-06-01
TSCO
Tractor Supply Company - Common
Sto...
$1,001 - $15,000
卖出
2025-05-02
PTC
PTC Inc. - Common Stock (PTC) [ST]
$1,001 - $15,000
卖出
2025-05-01
AOS
A.O. Smith Corporation Common
Stock...
$1,001 - $15,000
买入
2025-05-01
TECH
Bio-Techne Corp - Common Stock
(TEC...
$1,001 - $15,000
卖出
2025-05-01
CACI International, Inc. Class A
$1,001 - $15,000
卖出
2025-05-01
DAY
Dayforce, Inc. Common Stock (DAY)
[...
$1,001 - $15,000
买入
2025-05-01
MKL
Markel Group Inc. Common Stock
(MKL...
$1,001 - $15,000
卖出
2025-05-01
TTC
Toro Company (TTC) [ST]
$1,001 - $15,000
买入
2025-04-01
BJ
BJ's Wholesale Club Holdings, Inc.
...
$1,001 - $15,000
买入
2025-04-01
IDXX
IDEXX Laboratories, Inc. - Common
S...
$1,001 - $15,000
买入
2025-04-01
JLL
Jones Lang LaSalle Incorporated
Com...
$1,001 - $15,000
Other
2025-04-01
JLL
Jones Lang LaSalle Incorporated
Com...
$1,001 - $15,000
Other
2025-04-01
MKL
Markel Group Inc. Common Stock
(MKL...
$1,001 - $15,000
Other
2025-04-01
VIK
Viking Holdings Ltd Ordinary Shares...
$1,001 - $15,000
卖出
2025-03-01
BRO
Brown & Brown, Inc. Common Stock
(B...
$1,001 - $15,000
卖出
2025-03-01
CACI
CACI International, Inc. Class A
Co...
$1,001 - $15,000
买入
2025-03-01
CDW Corporation - Common Stock
$1,001 - $15,000
卖出
2025-03-01
CLH
Clean Harbors, Inc. Common Stock
(C...
$1,001 - $15,000
买入
2025-03-01
CPAY
Corpay, Inc. Common Stock (CPAY)
[S...
$1,001 - $15,000
买入
2025-03-01
CPAY
Corpay, Inc. Common Stock (CPAY)
[S...
$15,001 -
$50,000
买入
2025-03-01
FBIN
Fortune Brands Innovations, Inc.
Co...
$1,001 - $15,000
买入
2025-03-01
LH
Labcorp Holdings Inc. Common Stock
...
$1,001 - $15,000
买入
2025-03-01
PAYX
Paychex, Inc. - Common Stock
(PAYX)...
$1,001 - $15,000
卖出
2025-03-01
RVTY
Revvity, Inc. Common Stock (RVTY)
[...
$15,001 -
$50,000
卖出
2025-03-01
TPX
Tempur Sealy International, Inc.
Co...
$1,001 - $15,000
买入
2025-03-01
TSCO
Tractor Supply Company - Common
Sto...
$1,001 - $15,000
买入
2025-03-01
VIK
Viking Holdings Ltd Ordinary Shares...
$1,001 - $15,000
Other
-
CDW
(CDW) [ST]
-
Other
-
CACI
Common Stock (CACI) [ST]
-
Other
-
PAYX
(PAYX) [ST]
-
Other
-
IDXX
Stock (IDXX) [ST]
-
免责声明
本页面数据仅供参考,不构成投资建议。数据来源于美国国会财务披露系统,可能存在解析误差。投资决策请自行负责。