Fields, Cleo
63
总交易数
27
不同标的
55
买入次数
5
卖出次数
交易记录时间范围:
-
至
-
交易记录 (最近50条)
| 标的 | 方向 | 金额区间 | 交易日期 | 披露日期 | 来源 |
|---|---|---|---|---|---|
| SOUN SoundHound AI, Inc. - Class A Common Sto... | 卖出 | $1,001 - $15,000 | - | 2025-12-15 | |
| GOOGL Alphabet Inc. - Class A Common Stock (GO... | 买入 | $100,001 - $250,000 | - | 2025-12-11 | |
| ARM Arm Holdings plc - American Depositary S... | 卖出 | $50,001 - $100,000 | - | 2025-12-11 | |
| CRWV CoreWeave, Inc. - Class A Common Stock (... | 卖出 | $15,001 - $50,000 | - | 2025-12-11 | |
| NFLX Netflix, Inc. - Common Stock (NFLX) [ST] | 买入 | $1,001 - $15,000 | - | 2025-12-03 | |
| GOOGL Alphabet Inc. - Class A Common Stock (GO... | 买入 | $50,001 - $100,000 | - | 2025-12-01 | |
| CLS Celestica, Inc. Common Stock (CLS) [ST] | 买入 | $15,001 - $50,000 | - | 2025-11-03 | |
| NFLX Netflix, Inc. - Common Stock (NFLX) [ST] | 买入 | $100,001 - $250,000 | - | 2025-11-03 | |
| CMG Chipotle Mexican Grill, Inc. Common Stoc... | 卖出 | $15,001 - $50,000 | - | 2025-10-30 | |
| GOOG Alphabet Inc. - Class C Capital Stock (G... | 买入 | $15,001 - $50,000 | - | 2025-10-10 | |
| IREN IREN Limited - Ordinary Shares (IREN) [S... | 买入 | $1,001 - $15,000 | - | 2025-10-10 | |
| PLTR Palantir Technologies Inc. - Class A Com... | 买入 | $15,001 - $50,000 | - | 2025-10-10 | |
| CRWV CoreWeave, Inc. - Class A Common Stock (... | 买入 | $1,001 - $15,000 | - | 2025-10-09 | |
| OPEN Opendoor Technologies Inc - Common Stock... | 买入 | $1,001 - $15,000 | - | 2025-09-19 | |
| ORCL Oracle Corporation Common Stock (ORCL) [... | 买入 | $15,001 - $50,000 | - | 2025-09-18 | |
| GOOG Alphabet Inc. - Class C Capital Stock (G... | 买入 | $1,001 - $15,000 | - | 2025-09-17 | |
| META Meta Platforms, Inc. - Class A Common St... | 买入 | $15,001 - $50,000 | - | 2025-09-17 | |
| MCD McDonald's Corporation Common Stock (MCD... | 买入 | $15,001 - $50,000 | - | 2025-09-10 | |
| QCOM QUALCOMM Incorporated - Common Stock (QC... | 买入 | $15,001 - $50,000 | - | 2025-09-10 | |
| NVDA NVIDIA Corporation - Common Stock (NVDA)... | Other | $15,001 - $50,000 | - | 2025-08-21 | |
| AMD Advanced Micro Devices, Inc. (AMD) [ST] | 买入 | $15,001 - $50,000 | - | 2025-08-18 | |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) [... | 买入 | $15,001 - $50,000 | - | 2025-08-18 | |
| AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | 买入 | $15,001 - $50,000 | - | 2025-08-18 | |
| NVDA NVIDIA Corporation - Common Stock (NVDA)... | Other | $100,001 - $250,000 | - | 2025-08-18 | |
| TSM Taiwan Semiconductor Manufacturing Compa... | 买入 | $15,001 - $50,000 | - | 2025-08-18 | |
| TSM Taiwan Semiconductor Manufacturing Compa... | Other | $1,001 - $15,000 | - | 2025-08-14 | |
| AAPL Apple Inc. - Common Stock (AAPL) [ST] | 买入 | $15,001 - $50,000 | - | 2025-08-04 | |
| FIG Figma Inc. Class A (FIG) [OT] | 买入 | $15,001 - $50,000 | - | 2025-08-04 | |
| META Meta Platforms, Inc. - Class A Common St... | 买入 | $100,001 - $250,000 | - | 2025-08-04 | |
| TSM Taiwan Semiconductor Manufacturing Compa... | 买入 | $1,001 - $15,000 | - | 2025-08-04 | |
| GOOG Alphabet Inc. - Class C Capital Stock (G... | 买入 | $100,001 - $250,000 | - | 2025-07-30 | |
| META Meta Platforms, Inc. - Class A Common St... | 买入 | $50,001 - $100,000 | - | 2025-07-29 | |
| MSFT Microsoft Corporation - Common Stock (MS... | 买入 | $100,001 - $250,000 | - | 2025-07-29 | |
| NVDA NVIDIA Corporation - Common Stock (NVDA)... | 买入 | $250,001 - $500,000 | - | 2025-07-29 | |
| HOOD Robinhood Markets, Inc. - Class A Common... | 买入 | $15,001 - $50,000 | - | 2025-07-21 | |
| AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | 买入 | $1,001 - $15,000 | - | 2025-07-18 | |
| PLTR Palantir Technologies Inc. - Class A Com... | 买入 | $100,001 - $250,000 | - | 2025-07-18 | |
| BMNR BITMINE IMMERSIN TECH INC (BMNR) [ST] | 买入 | $1,001 - $15,000 | - | 2025-07-16 | |
| BMNR BITMINE IMMERSIN TECH INC (BMNR) [ST] | 买入 | $15,001 - $50,000 | - | 2025-07-16 | |
| MSFT Microsoft Corporation - Common Stock (MS... | 买入 | $15,001 - $50,000 | - | 2025-07-16 | |
| SOUN SoundHound AI, Inc. - Class A Common Sto... | 买入 | $1,001 - $15,000 | - | 2025-07-16 | |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) [... | 买入 | $1,001 - $15,000 | - | 2025-07-14 | |
| NVDA NVIDIA Corporation - Common Stock (NVDA)... | 买入 | $15,001 - $50,000 | - | 2025-07-14 | |
| IREN IREN Limited - Ordinary Shares (IREN) [S... | 买入 | $15,001 - $50,000 | - | 2025-07-10 | |
| UBER Uber Technologies, Inc. Common Stock (UB... | 买入 | $15,001 - $50,000 | - | 2025-07-10 | |
| AAPL Apple Inc. - Common Stock (AAPL) [ST] | 买入 | $50,001 - $100,000 | - | 2025-06-30 | |
| AAPL Apple Inc. - Common Stock (AAPL) [ST] | 买入 | $15,001 - $50,000 | - | 2025-06-30 | |
| INTC Intel Corporation - Common Stock (INTC) ... | 卖出 | $1,001 - $15,000 | - | 2025-06-30 | |
| NVDA NVIDIA Corporation - Common Stock (NVDA)... | 买入 | $100,001 - $250,000 | - | 2025-06-30 | |
| GOOG Alphabet Inc. - Class C Capital Stock (G... | 买入 | $50,001 - $100,000 | - | 2025-06-25 |
卖出
2025-12-15
SOUN
SoundHound AI, Inc. - Class A
Commo...
$1,001 - $15,000
买入
2025-12-11
GOOGL
Alphabet Inc. - Class A Common
Stoc...
$100,001 -
$250,000
卖出
2025-12-11
ARM
Arm Holdings plc - American
Deposit...
$50,001 -
$100,000
卖出
2025-12-11
CRWV
CoreWeave, Inc. - Class A Common
St...
$15,001 -
$50,000
买入
2025-12-03
NFLX
Netflix, Inc. - Common Stock (NFLX)...
$1,001 - $15,000
买入
2025-12-01
GOOGL
Alphabet Inc. - Class A Common
Stoc...
$50,001 -
$100,000
买入
2025-11-03
CLS
Celestica, Inc. Common Stock (CLS)
...
$15,001 -
$50,000
买入
2025-11-03
NFLX
Netflix, Inc. - Common Stock (NFLX)...
$100,001 -
$250,000
卖出
2025-10-30
CMG
Chipotle Mexican Grill, Inc. Common...
$15,001 -
$50,000
买入
2025-10-10
GOOG
Alphabet Inc. - Class C Capital Sto...
$15,001 -
$50,000
买入
2025-10-10
IREN
IREN Limited - Ordinary Shares
(IRE...
$1,001 - $15,000
买入
2025-10-10
PLTR
Palantir Technologies Inc. - Class ...
$15,001 -
$50,000
买入
2025-10-09
CRWV
CoreWeave, Inc. - Class A Common
St...
$1,001 - $15,000
买入
2025-09-19
OPEN
Opendoor Technologies Inc -
Common ...
$1,001 - $15,000
买入
2025-09-18
ORCL
Oracle Corporation Common Stock
(OR...
$15,001 -
$50,000
买入
2025-09-17
GOOG
Alphabet Inc. - Class C Capital Sto...
$1,001 - $15,000
买入
2025-09-17
META
Meta Platforms, Inc. - Class A
Comm...
$15,001 -
$50,000
买入
2025-09-10
MCD
McDonald's Corporation Common
Stock...
$15,001 -
$50,000
买入
2025-09-10
QCOM
QUALCOMM Incorporated -
Common Stoc...
$15,001 -
$50,000
Other
2025-08-21
NVDA
NVIDIA Corporation - Common Stock
(...
$15,001 -
$50,000
买入
2025-08-18
AMD
Advanced Micro Devices, Inc. (AMD)
...
$15,001 -
$50,000
买入
2025-08-18
AMZN
Amazon.com, Inc. - Common Stock
(AM...
$15,001 -
$50,000
买入
2025-08-18
AVGO
Broadcom Inc. - Common Stock
(AVGO)...
$15,001 -
$50,000
Other
2025-08-18
NVDA
NVIDIA Corporation - Common Stock
(...
$100,001 -
$250,000
买入
2025-08-18
TSM
Taiwan Semiconductor
Manufacturing ...
$15,001 -
$50,000
Other
2025-08-14
TSM
Taiwan Semiconductor
Manufacturing ...
$1,001 - $15,000
买入
2025-08-04
AAPL
Apple Inc. - Common Stock (AAPL)
[S...
$15,001 -
$50,000
买入
2025-08-04
FIG
Figma Inc. Class A (FIG) [OT]
$15,001 -
$50,000
买入
2025-08-04
META
Meta Platforms, Inc. - Class A
Comm...
$100,001 -
$250,000
买入
2025-08-04
TSM
Taiwan Semiconductor
Manufacturing ...
$1,001 - $15,000
买入
2025-07-30
GOOG
Alphabet Inc. - Class C Capital Sto...
$100,001 -
$250,000
买入
2025-07-29
META
Meta Platforms, Inc. - Class A
Comm...
$50,001 -
$100,000
买入
2025-07-29
MSFT
Microsoft Corporation - Common
Stoc...
$100,001 -
$250,000
买入
2025-07-29
NVDA
NVIDIA Corporation - Common Stock
(...
$250,001 -
$500,000
买入
2025-07-21
HOOD
Robinhood Markets, Inc. - Class A
C...
$15,001 -
$50,000
买入
2025-07-18
AVGO
Broadcom Inc. - Common Stock
(AVGO)...
$1,001 - $15,000
买入
2025-07-18
PLTR
Palantir Technologies Inc. - Class ...
$100,001 -
$250,000
买入
2025-07-16
BMNR
BITMINE IMMERSIN TECH INC
(BMNR) [S...
$1,001 - $15,000
买入
2025-07-16
BMNR
BITMINE IMMERSIN TECH INC
(BMNR) [S...
$15,001 -
$50,000
买入
2025-07-16
MSFT
Microsoft Corporation - Common
Stoc...
$15,001 -
$50,000
买入
2025-07-16
SOUN
SoundHound AI, Inc. - Class A
Commo...
$1,001 - $15,000
买入
2025-07-14
AMZN
Amazon.com, Inc. - Common Stock
(AM...
$1,001 - $15,000
买入
2025-07-14
NVDA
NVIDIA Corporation - Common Stock
(...
$15,001 -
$50,000
买入
2025-07-10
IREN
IREN Limited - Ordinary Shares
(IRE...
$15,001 -
$50,000
买入
2025-07-10
UBER
Uber Technologies, Inc. Common
Stoc...
$15,001 -
$50,000
买入
2025-06-30
AAPL
Apple Inc. - Common Stock (AAPL)
[S...
$50,001 -
$100,000
买入
2025-06-30
AAPL
Apple Inc. - Common Stock (AAPL)
[S...
$15,001 - $50,000
卖出
2025-06-30
INTC
Intel Corporation - Common Stock
(I...
$1,001 - $15,000
买入
2025-06-30
NVDA
NVIDIA Corporation - Common Stock
(...
$100,001 -
$250,000
买入
2025-06-25
GOOG
Alphabet Inc. - Class C Capital Sto...
$50,001 -
$100,000
免责声明
本页面数据仅供参考,不构成投资建议。数据来源于美国国会财务披露系统,可能存在解析误差。投资决策请自行负责。