官员交易披露
美国国会议员股票交易定期披露 (Periodic Transaction Reports)
1672
交易记录
44
官员人数
690
股票代码
0
近30天新增
共 1672 条记录
第 13 / 34 页
| 官员 | 标的 | 方向 | 金额区间 | 交易日期 | 披露日期 | 来源 |
|---|---|---|---|---|---|---|
| DelBene,Suzan K. | Philadelphia PA SCH Dist Go BDS Ser. F 5.00 % Due ... | 卖出 | $15,001 - $50,000 | - | 2025-06-11 | 官方 |
| DelBene,Suzan K. | New York NY City Transitional Fin | 卖出 | $15,001 - | - | 2025-06-11 | 官方 |
| DelBene,Suzan K. | New York New Y CI 2.6%26 Mult HSG Due 05/01/26 [GS... | 卖出 | $15,001 - $50,000 | - | 2025-06-11 | 官方 |
| DelBene,Suzan K. | Illinois ST Sales Tax Rev JR Oblig 4.00 % Due Jun ... | 卖出 | $15,001 - $50,000 | - | 2025-06-11 | 官方 |
| DelBene,Suzan K. | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 [G... | 卖出 | $50,001 - $100,000 | - | 2025-06-11 | 官方 |
| Fields, Cleo | NVDA NVIDIA Corporation - Common Stock (NVDA) [ST] | 买入 | $15,001 - $50,000 | - | 2025-06-09 | 官方 |
| Fields, Cleo | AAPL Apple Inc. - Common Stock (AAPL) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-09 | 官方 |
| Fields, Cleo | AMZN Amazon.com, Inc. - Common Stock (AMZN) [ST] | 买入 | $50,001 - $100,000 | - | 2025-06-09 | 官方 |
| Allen,Richard W. | TMO Thermo Fisher Scientific Inc Common Stock (TMO) [S... | 卖出 | $15,001 - $50,000 | - | 2025-06-09 | 官方 |
| Kean,Thomas H. Jr. | CCK Crown Holdings, Inc. (CCK) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-06-05 | 官方 |
| Kean,Thomas H. Jr. | AON Aon plc Class A Ordinary Shares (AON) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-05 | 官方 |
| Gottheimer,Josh | ZTO ZTO Express (ZTO) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-06-04 | 官方 |
| Gottheimer,Josh | UNICY UNICHARM CORP S/ADR (UNICY) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-06-04 | 官方 |
| Gottheimer,Josh | CRM Salesforce, Inc. Common Stock (CRM) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-04 | 官方 |
| Gottheimer,Josh | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-04 | 官方 |
| Gottheimer,Josh | FI Fiserv, Inc. Common Stock (FI) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-06-04 | 官方 |
| Gottheimer,Josh | LLY Eli Lilly and Company Common Stock (LLY) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-04 | 官方 |
| DelBene,Suzan K. | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May... | 卖出 | $250,001 - $500,000 | - | 2025-06-04 | 官方 |
| Cisneros,Gilbert | CNC Centene Corporation Common Stock (CNC) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-06-04 | 官方 |
| Jackson,Jonathan | IBM International Business Machines Corporation Common... | 买入 | $50,001 - $100,000 | - | 2025-06-03 | 官方 |
| Foxx,Virginia | HTGC Hercules Capital, Inc. Common Stock (HTGC) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-03 | 官方 |
| Fields, Cleo | NVDA NVIDIA Corporation - Common Stock (NVDA) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-03 | 官方 |
| Fields, Cleo | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] | 买入 | $1,001 - $15,000 | - | 2025-06-03 | 官方 |
| Fields, Cleo | CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) [S... | 买入 | $1,001 - $15,000 | - | 2025-06-03 | 官方 |
| Fields, Cleo | AAPL Apple Inc. - Common Stock (AAPL) [ST] | 买入 | $100,001 - $250,000 | - | 2025-06-03 | 官方 |
| Collins,Michael A. Jr. | Sui [CT] | 买入 | $1,001 - $15,000 | - | 2025-06-03 | 官方 |
| Bresnahan,Rob | MCD McDonald's Corporation Common Stock (MCD) [ST] | 卖出 | $15,001 - $50,000 | - | 2025-06-02 | 官方 |
| Delaney,April McClain | TSCO Tractor Supply Company - Common Stock (TSCO) [ST] | Other | $1,001 - $15,000 | - | 2025-06-01 | 官方 |
| Gill,Brandon | TOIXX [GS] | 买入 | $1,001 - $15,000 | - | 2025-05-30 | 官方 |
| DelBene,Suzan K. | Pacific Co B1 Bond - Martha Gardens 06/01/2027 [CS... | 买入 | $500,001 - $1,000,000 | - | 2025-05-29 | 官方 |
| Bresnahan,Rob | OKTA Okta, Inc. - Class A Common Stock (OKTA) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-05-29 | 官方 |
| Bresnahan,Rob | TSLA Tesla, Inc. - Common Stock (TSLA) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-23 | 官方 |
| Bresnahan,Rob | ESTC Elastic N.V. Ordinary Shares (ESTC) [ST] | 卖出 | $1,001 - $15,000 | - | 2025-05-23 | 官方 |
| Greene,Marjorie Taylor | UNH UnitedHealth Group Incorporated Common Stock (UNH)... | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | WMT Walmart Inc. Common Stock (WMT) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | UNH UnitedHealth Group Incorporated Common Stock (UNH)... | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | HSY The Hershey Company Common Stock (HSY) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | SBUX Starbucks Corporation - Common Stock (SBUX) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | PEP Pepsico, Inc. (PEP) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | MRK Merck & Company, Inc. Common Stock (MRK) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | LSYIX LORD ABBETT SHORT DURATION HIGH YLD I (LSYIX) [AB] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | JPM JP Morgan Chase & Co. Common Stock (JPM) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | QQQM INVESCO EXCH TRADED FD TR II NASDAQ 100 ETF (QQQM)... | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | HD Home Depot, Inc. (HD) [ST] | Other | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | SDVY FIRST TR EXCHANGE-TRADED FD VI SMID RISNG ETF (SDV... | Other | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | COST Costco Wholesale Corporation - Common Stock (COST)... | Other | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | AMGN Amgen Inc. - Common Stock (AMGN) [ST] | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Franklin,Scott Scott | APD Air Products and Chemicals, Inc. Common Stock (APD... | 买入 | $1,001 - $15,000 | - | 2025-05-19 | 官方 |
| Gill,Brandon | Bitcoin [CT] | 买入 | $50,001 - $100,000 | - | 2025-05-18 | 官方 |
| Connolly,Gerald E. | SAIC Science Applications International Corporation - C... | 卖出 | $1,001 - $15,000 | - | 2025-05-17 | 官方 |
DelBene,Suzan K.
卖出
Philadelphia PA SCH Dist Go BDS
Ser. F 5...
$15,001 -
$50,000
DelBene,Suzan K.
卖出
New York NY City Transitional Fin
$15,001 -
DelBene,Suzan K.
卖出
New York New Y CI 2.6%26 Mult
HSG Due 05...
$15,001 -
$50,000
DelBene,Suzan K.
卖出
Illinois ST Sales Tax Rev JR Oblig
4.00 ...
$15,001 -
$50,000
DelBene,Suzan K.
卖出
Colorado Health Fac 5%49 Hosp
HLTH Due 0...
$50,001 -
$100,000
Fields, Cleo
买入
NVDA
NVIDIA Corporation - Common Stock
(NVDA)...
$15,001 - $50,000
Fields, Cleo
买入
AAPL
Apple Inc. - Common Stock (AAPL)
[ST]
$1,001 - $15,000
Fields, Cleo
买入
AMZN
Amazon.com, Inc. - Common Stock
(AMZN) [...
$50,001 -
$100,000
Allen,Richard W.
卖出
TMO
Thermo Fisher Scientific Inc Common
Stoc...
$15,001 -
$50,000
Kean,Thomas H. Jr.
卖出
CCK
Crown Holdings, Inc. (CCK) [ST]
$1,001 - $15,000
Kean,Thomas H. Jr.
买入
AON
Aon plc Class A Ordinary Shares
(AON) [S...
$1,001 - $15,000
Gottheimer,Josh
卖出
ZTO
ZTO Express (ZTO) [ST]
$1,001 - $15,000
Gottheimer,Josh
卖出
UNICY
UNICHARM CORP S/ADR (UNICY)
[ST]
$1,001 - $15,000
Gottheimer,Josh
买入
CRM
Salesforce, Inc. Common Stock
(CRM) [ST]
$1,001 - $15,000
Gottheimer,Josh
买入
MSFT
Microsoft Corporation - Common
Stock (MS...
$1,001 - $15,000
Gottheimer,Josh
卖出
FI
Fiserv, Inc. Common Stock (FI) [ST]
$1,001 - $15,000
Gottheimer,Josh
买入
LLY
Eli Lilly and Company Common Stock
(LLY)...
$1,001 - $15,000
DelBene,Suzan K.
卖出
Ohio ST Higher Ed Go BDS Ser. 2025
A 5.0...
$250,001 -
$500,000
Cisneros,Gilbert
卖出
CNC
Centene Corporation Common Stock
(CNC) [...
$1,001 - $15,000
Jackson,Jonathan
买入
IBM
International Business Machines
Corporat...
$50,001 -
$100,000
Foxx,Virginia
买入
HTGC
Hercules Capital, Inc. Common Stock
(HTG...
$1,001 - $15,000
Fields, Cleo
买入
NVDA
NVIDIA Corporation - Common Stock
(NVDA)...
$1,001 - $15,000
Fields, Cleo
买入
MSFT
Microsoft Corporation - Common
Stock (MS...
$1,001 - $15,000
Fields, Cleo
买入
CMG
Chipotle Mexican Grill, Inc. Common
Stoc...
$1,001 - $15,000
Fields, Cleo
买入
AAPL
Apple Inc. - Common Stock (AAPL)
[ST]
$100,001 -
$250,000
Collins,Michael A. Jr.
买入
Sui [CT]
$1,001 - $15,000
Bresnahan,Rob
卖出
MCD
McDonald's Corporation Common
Stock (MCD...
$15,001 -
$50,000
Delaney,April McClain
Other
TSCO
Tractor Supply Company - Common
Stock (T...
$1,001 - $15,000
Gill,Brandon
买入
TOIXX [GS]
$1,001 - $15,000
DelBene,Suzan K.
买入
Pacific Co B1 Bond - Martha Gardens
06/0...
$500,001 -
$1,000,000
Bresnahan,Rob
卖出
OKTA
Okta, Inc. - Class A Common Stock
(OKTA)...
$1,001 - $15,000
Bresnahan,Rob
买入
TSLA
Tesla, Inc. - Common Stock (TSLA)
[ST]
$1,001 - $15,000
Bresnahan,Rob
卖出
ESTC
Elastic N.V. Ordinary Shares (ESTC)
[ST]
$1,001 - $15,000
Greene,Marjorie Taylor
买入
UNH
UnitedHealth Group Incorporated
Common S...
$1,001 - $15,000
Franklin,Scott Scott
买入
WMT
Walmart Inc. Common Stock (WMT)
[ST]
$1,001 - $15,000
Franklin,Scott Scott
买入
UNH
UnitedHealth Group Incorporated
Common S...
$1,001 - $15,000
Franklin,Scott Scott
买入
HSY
The Hershey Company Common
Stock (HSY) [...
$1,001 - $15,000
Franklin,Scott Scott
买入
SBUX
Starbucks Corporation - Common
Stock (SB...
$1,001 - $15,000
Franklin,Scott Scott
买入
PEP
Pepsico, Inc. (PEP) [ST]
$1,001 - $15,000
Franklin,Scott Scott
买入
MRK
Merck & Company, Inc. Common
Stock (MRK)...
$1,001 - $15,000
Franklin,Scott Scott
买入
LSYIX
LORD ABBETT SHORT DURATION
HIGH YLD I (L...
$1,001 - $15,000
Franklin,Scott Scott
买入
JPM
JP Morgan Chase & Co. Common
Stock (JPM)...
$1,001 - $15,000
Franklin,Scott Scott
买入
QQQM
INVESCO EXCH TRADED FD TR II
NASDAQ 100 ...
$1,001 - $15,000
Franklin,Scott Scott
Other
HD
Home Depot, Inc. (HD) [ST]
$1,001 - $15,000
Franklin,Scott Scott
Other
SDVY
FIRST TR EXCHANGE-TRADED FD
VI SMID RISN...
$1,001 - $15,000
Franklin,Scott Scott
Other
COST
Costco Wholesale Corporation -
Common St...
$1,001 - $15,000
Franklin,Scott Scott
买入
AMGN
Amgen Inc. - Common Stock (AMGN)
[ST]
$1,001 - $15,000
Franklin,Scott Scott
买入
APD
Air Products and Chemicals, Inc.
Common ...
$1,001 - $15,000
Gill,Brandon
买入
Bitcoin [CT]
$50,001 -
$100,000
Connolly,Gerald E.
卖出
SAIC
Science Applications International
Corpo...
$1,001 - $15,000
数据说明与免责声明
- 数据来源: 美国众议院财务披露系统 (House Financial Disclosure), 周期性交易报告 (PTR)
- 披露规则: 根据 STOCK Act, 国会议员需在交易后45天内披露超过$1,000的证券交易
- 金额区间: 披露金额为区间而非精确数值 (如 $1,001-$15,000)
- 免责声明: 本页面数据仅供参考,不构成投资建议。数据可能存在延迟或解析错误,请以官方原文为准
- 法律提示: 根据 5 U.S.C. app. 105(c), 禁止将披露信息用于商业目的(新闻媒体除外)、信用评级或商业招揽